<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco Lombardini &#187; Downloads</title>
	<atom:link href="http://www.marcolombardini.com/category/downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcolombardini.com</link>
	<description>Marco Lombardini, marco, lombardini</description>
	<lastBuildDate>Sat, 30 Jan 2010 16:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>First Time Marathon Schedule (NYC Marathon 2009)</title>
		<link>http://www.marcolombardini.com/2008/05/23/first-time-marathon-schedule-nyc/</link>
		<comments>http://www.marcolombardini.com/2008/05/23/first-time-marathon-schedule-nyc/#comments</comments>
		<pubDate>Fri, 23 May 2008 16:42:22 +0000</pubDate>
		<dc:creator>Marco Lombardini</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA["marco lombardini" first time marathon]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[marco lombardini]]></category>
		<category><![CDATA[nyc marathon]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.marcolombardini.com/2008/05/23/first-time-marathon-schedule-nyc/</guid>
		<description><![CDATA[I also decided to put out the First Time Marathon Schedule for anyone to download here. It&#8217;s an 18 week training calendar starting in July that goes to race day for the New York City Marathon on November 2nd 2009 Download it here]]></description>
			<content:encoded><![CDATA[<p>I also decided to put out the <a href="http://www.ingnycmarathon.org/training/schedulefirst_print.php" target="_blank">First Time Marathon</a> Schedule for anyone to download <a href="http://www.marcolombardini.com/downloads/firsttime18week.zip">here</a>. It&#8217;s an 18 week training calendar starting  in July that goes to race day for the <a href="http://www.ingnycmarathon.org/home/index.php" target="_blank">New York City Marathon</a> on November 2nd 2009</p>
<p>Download it <a href="http://www.marcolombardini.com/downloads/firsttime18week.zip">here</a></p>
<p><a href="http://www.marcolombardini.com/downloads/firsttime18week.zip"><img src="http://www.ingnycmarathon.org/structuralimages/ny_marathon_logo.gif" alt="" align="left" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcolombardini.com/2008/05/23/first-time-marathon-schedule-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYRR Schedule (June) to Outlook</title>
		<link>http://www.marcolombardini.com/2008/05/21/nyrr-schedule-june-to-outlook/</link>
		<comments>http://www.marcolombardini.com/2008/05/21/nyrr-schedule-june-to-outlook/#comments</comments>
		<pubDate>Wed, 21 May 2008 20:15:07 +0000</pubDate>
		<dc:creator>Marco Lombardini</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[lombardini]]></category>
		<category><![CDATA[marco]]></category>
		<category><![CDATA[marco lombardini]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[new york road runners]]></category>
		<category><![CDATA[nyrr]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://www.marcolombardini.com/2008/05/21/nyrr-schedule-june-to-outlook/</guid>
		<description><![CDATA[If your like me you like to use your outlook calendar program to keep your schedule. As a runner I always want to know if theres a race coming up that I might want to run especially if there in Central Park. I always put races that come up in my calendar and a few [...]]]></description>
			<content:encoded><![CDATA[<p>If your like me you like to use your outlook calendar program to keep your schedule. As a runner I always want to know if theres a race coming up that I might want to run especially if there in Central Park.  I always put races that come up in my calendar and a few friends asked me to send them my calendar of races.</p>
<p>As a result I decided to make the NYRR schedule public for anyone to download with pretty easy directions to follow.</p>
<p>Installing NYRR Scheduler</p>
<p>After you download</p>
<p>Unzip the file and remeber the location:</p>
<p>Then open up your calendar go to:</p>
<p><img src="http://marcolombardini.com/images/import.gif" align="top" border="0" height="330" hspace="0" vspace="0" width="441" /></p>
<p>Select “Import and Export” under the File menu.</p>
<p>Select “Import from another program or file” and click Next.</p>
<p>Select “Comma Separated Values (Windows)” and click Next.</p>
<p>Click the “Browse” button, find the desired csv file (nyrr_date.csv), click OK, select “Do not import duplicate items”, and click Next.</p>
<p>Select Calendar and click Next.</p>
<p>Check the box that says, “Import ‘nyrr_date.csv’ into the ‘Calendar’ folder”. Also make sure to highlight the item “Import ‘nyrr_date.csv’ into the ‘Calendar’ folder”. The “Map Custom Fields” button will then become clickable. Click the “Map Custom Fields” button to edit your choices.</p>
<p>You can download it <a href="http://marcolombardini.com/downloads/nyrr_june.zip">here</a></p>
<p>Trademarks: Microsoft / New York Road Runners Club</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcolombardini.com/2008/05/21/nyrr-schedule-june-to-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
